Informations de base.
Numéro de modèle. | MGSDC-060IC |
Forfait Transport | Emballage en bois |
spécification | 1100*410*975 |
Marque déposée | Énergie mangue |
Origine | Chine |
Code SH | 84186110 |
Capacité de production | 50000000/an |
Description du produit
Refroidissement de chauffage air-eau de pompe à chaleur d'inverseur de C.C d'ErP A+++ 15KW 20KW
Modèle | MGSDC-030IC | MGSDC-050IC | MGSDC-060IC |
Capacité de chauffage nominale | Air (DB/WB) : 7ºC /6ºC Eau (entrée/sortie) : 30ºC/35ºC | kW | 9 | 15 | 18 |
Capacité de chauffage min-max | kW | 3.2-11.5 | 5,4-18,5 | 5,4-21,0 |
Puissance d'entrée nominale | kW | 2.07 | 3.46 | 4.21 |
Puissance d'entrée min-max | | 0,55-4,0 | 0,92-6,2 | 0,92-7,0 |
FLIC | | 4.35 | 4.33 | 4.28 |
COP min-max | | 3.2-5.8 | 3.25-5.86 | 3.25-5.86 |
Courant nominal | UN | 9.4 | 15h74/5h25 | 19.11/6.39 |
Capacité de refroidissement nominale | Air (DB/WB) : 35ºC /24ºC Eau (entrée/sortie) : 12ºC/7ºC | kW | 7.5 | 12 | 14 |
Capacité de refroidissement min-max | kW | 2,8-9,0 | 4,6-14,0 | 4,6-15,8 |
Puissance d'entrée nominale | kW | 2,38 | 3,80 | 4.46 |
Puissance d'entrée min/max | | 0,7-4,1 | 1.15-6.4 | 13h15-19h15 |
ERE | | 3.15 | 3.16 | 3.14 |
EER min/max | | 2,63-4,0 | 2,62-4,0 | 2,60-4,0 |
Courant nominal | UN | 10.8 | 17,2/5,77 | 20.26/6.77 |
Tension | | V/Hz | 220~240V-50Hz/1Ph | 220~240V-50Hz/1Ph ou 380~415V-50Hz/3Ph |
Température de l'eau de sortie de chauffage | 20~60°C |
Température de l'eau de sortie de refroidissement | 5~31°C |
Débit d'air extérieur | m3/H | 2800 | 5600 | 5600 |
L'écoulement de l'eau | m3/H | 1.9 | 3.2 | 3.9 |
Pression de conception | Mpa | 4.2 | 4.2 | 4.2 |
Réfrigération | R410A |
Marque du compresseur | Meizoderma, onduleur Hitachi rotatif |
|
| |
| |
| |
| |
| |
|
| | | |
|
|
|
|
What does mango energy company do ?A1: Mango energy is professional manufacturer of ON/OFF heat pump , DC inverter heat pump, air source heat pump,water to water heat pump , swimming pool heat pump,high temperature heat pump,ground source heat pump,dry heat pump so on all kind of heat pump.Q2> What is the daily production of Mango energy company ?A2: Mango energy one day produce heat pump water heater around 150~255 PCS / day.Q3> What is Mango heat pump certification ?A3 : Mango energy have : CE,CB, EN14511 certificate from TUV Lab,, got ISO9001. ISO18001, ISO14001 and CCC certificate. Get Class A+, A as ErP EN14825 test report .Q4> Where are the Mango energy heat pump export to till now ?A4 : Currently the products has been exported to Western Europe, North Europe, South Africa, Middle-East, South American and Australia market.Q5> What is the marketing cooperation case with Mango energy ?A5: Mango energy all find exclusive agent / distributor / wholesale / OEM Mango energy is manufacturer , so we do not directly face to end user / retail , After sign sales contract at this district , we will do not sales to others buyers again, So agent / distributor care for this district sales & service .Q6> What Mango energy do for their agent / distributor /OEM ?A6 : Mango energy offer sales training , heat pump & solar air conditioner product training, After sales service training , maintenance machine training , big air chiller ,or heating Project design case training , inside parts exchange training and test training.Q7> How can get training from Mango energy ? A7 : If have time , can visit to my factory to training, or invite we engineer team to yours side Training , or by Video training online.Q8> What Mango energy offer to their business partner ?A8: Mango enrgy offer 1%~2% free spare parts according to order quantity . Offer whole this district market exclusive sales right . Offer rebate as this district agent sales amount within one year . Offer best competitive price & repair parts . Offer 24 hours online service .Q9> where is Mango energy heat pump using ?A9: Because Air source heat pump save energy around 70% , ( EVI heat pump and central cooling & heating heat pump ) is Widely used in home heating, hotels hot water & heating , restaurants, hospitals,schools, bath center, residential central heating and hot water plants, etc. br>